- Home /
- NSN Parts Catalog /
- Electrical and Electronic Equipment Components /
- Semiconductor Devices and Associated Hardware /
- 5961-00-147-7289
5961-00-147-7289
Transistor
- NSN
- 5961-00-147-7289
- NIIN
- 00-147-7289
- Description
- Transistor
- DEMIL
- DEMIL/MLI
- INC
- 20588
- Assigment Date
- Wed, Sep 29, 1971
- Schedule B Code
- 8541500080
- Current Rating Per Characteristic
- 7.00 amperes maximum base current, dc and 15.00 amperes maximum collector current, dc
- Electrode Internally-Electrically Connected To Case
- collector
- Features Provided
- hermetically sealed case
- Internal Configuration
- junction contact
- Maximum Operating Temp Per Measurement Point
- 200.0 celsius junction
- Mounting Facility Quantity
- 2
- Mounting Method
- unthreaded hole(s)
- Overall Diameter
- 0.875 inches maximum
- Overall Length
- 0.250 inches minimum and 0.450 inches maximum
- Power Rating Per Characteristic
- 6.0 watts maximum total power dissipation
- Semiconductor Material
- silicon
- Special Features
- junction pattern arrangement: npn
- Terminal Type And Quantity
- 2 uninsulated wire lead and 1 case
- Test Data Document
- "81349-mil-prf-19500 specification (includes engineering type bulletins, brochures,etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.)."
- Inclosure Material
- unable to decode
- Voltage Rating In Volts Per Characteristic
- 100.0 maximum collector to base voltage/static/emitter open and 70.0 maximum collector to emitter voltage/static/base open and 7.0 maximum emitter to base voltage, static, collector open
Material and Special Handling
Hazardous material, precious metals, criticality, environment, and electrostatic discharge indicators.
-
HMICHAZMAT (Hazardous Material)
-
NIndicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials.
-
PMICPrecious Metals
-
AItem does not contain precious metal.
-
CRITLCriticality Code
-
XThe item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application.
MILSPEC
| Spec. Type | Spec. | Color | Gloss | Size |
|---|---|---|---|---|
| Test Data Document | MIL-PRF-19500 |
Manufacturers and Part Numbers
| Part Number | Brand |
|---|---|
| 01-50001 | E and M Laboratories Div of Trak Microwave Corp |
| 048753-0001 | "thales Usa, Inc. Div Air Mobility Solutions ("ams")" |
| 100098-07 | Servo Corporation of America |
| 10054021 | Storage Technology Corporation Dba Storagetek |
| 10133043 | Nimikkeistokeskus Ncb Finland |
| 17507-7 | Naval Electronic Systems Security Engineering Center |
| 1854-0063 | Keysight Technologies, Inc. |
| 1854-0063 | Hewlett-Packard Company Dba Hp |
| 1854-0063 | Keysight Technologies Inc |
| 1885739 ITEM 17 | Northrop Grumman Systems Corporation |
| 1BB5R6C | British Aerospace Land & Sea Systems, Post Design Services |
| 2N3055 1 | Electronic Industries Association |
| 2N3055-2 | Freescale Semiconductor, Inc. |
| 352-0583-010 | The Boeing Company Div Defense |
| 352-7500-820 | Rockwell Collins, Inc. Dba Collins Aerospace Government Systems Div Collins Aerospace - Government Systems |
| 352-7500-821 | Rsm Electron Power Inc |
| 352-7500-821 | Rockwell Collins, Inc. Dba Collins Aerospace Government Systems Div Collins Aerospace - Government Systems |
| 352-7500-821 | Harris Corp Semiconductor Sector |
| 352-7500-821 | Solitron Devices, Inc. |
| 352-7500-821 | Solid Power Corp |
| 352-7500-821 | Api Electronics, Inc. Dba Api Technologies Corp Div Api Technologies - Spectrum Microwave |
| 352-7500-821 | Rockwell Collins, Inc. Div Collins Aerospace - Mission Systems |
| 37594A | Northrop Grumman Systems Corporation Dba Northrop Grumman Systems Corp Div Northrop Grumman Systems Corporation Electronic Systems |
| 482005-001 | Northrop Grumman Systems Corporation |
| 5961001477289 | E.c.a Etablissement Central des Approvisionnements des Forces Armees Royales |
| 5961PL0960473 | Jednolity Indeks Materialowy - Uniform Material Index |
| 65-60320 | Roto Finish Co |
| 65060320 | Roto Finish Co |
| 883049 | Nai Technologies Inc |
| 96-5385-01 | Bogen Communications Inc |
| ASC1563427 | Asc Pty Ltd |
| B3263A | Solitron Devices, Inc. |
| B3263A | Gpd Optoelectronics Corp. Div Gpd Optoelectronics |
| C306802 | Control Flow, Inc. Dba Westech Heavy Machinery Division Div Westech Heavy Machinery Division |
| FBN-L157 | Veeco Instruments Inc Lambda Div |
| HA339766 | Norcontrol Automation A/s |
| HA339766 | Cegelec Automation Inc Div of General Electric Co Plc of England |
| HA339768 | Norcontrol Automation A/s |
| JANTX2N3055 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M |
| JANTX2N3055 | Military Standards Promulgated by Military Departments Under Authority of Defense Standardization Manual 4120 3-M |
| JANTX2N3055 | Adelco Elektronik Gmbh |
| JANTX2N3055A | Adelco Elektronik Gmbh |
| JEDEC2N3055 | Electronic Industries Association |
| MIL-PRF-19500/407 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M |
| MILS19500-407 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M |
| MJ2268 | Freescale Semiconductor, Inc. |
| PL1885739 IT. 17 | Northrop Grumman Systems Corporation |
| PL1885802 IT. 6 | Northrop Grumman Systems Corporation |
| SN3055 | Texas Instruments Incorporated |
| SN3055 | Roi Development Corp. Dba Newmar |
| STC010054021 | Getronics Government Solutions Llc |
| TX2N3055 | Freescale Semiconductor, Inc. |
| TX2N3055 | Westinghouse Electric Corp Semiconductor Div |
| TX2N3055 | Slater Electric Inc |
| TX2N3055 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M |
Major Organizational Entities (MOE)
| Entity | MOE Code | MOE Rule | PICA | DSOR |
|---|---|---|---|---|
| National Aeronautics and Space Administration | T1 | G930 | 93 | |
| National Aeronautics and Space Administration | T1 | G860 | 86 | |
| Department of the Army | DA | A918 | GX | |
| U.s. Marine Corps | DM | MC49 | GX | |
| Department of the Navy | DN | N9BN | GX | |
| Department of the Air Force | DF | FXGX | GX | |
| National Security Agency | DG | S911 | GX | |
| Federal Aviation Administration | GE | BGX1 | GX | |
| U.s. Coast Guard | GP | C911 | GX | |
| France | ZF | ZF01 | ZF | |
| Germany | ZG | ZG01 | ZG | |
| Republic of Korea | ZH | ZH01 | ZH | |
| India | ZI | ZI01 | ZI | |
| Japan | ZJ | ZJ01 | ZJ | |
| United Kingdom | ZK | ZK01 | ZK | |
| Netherlands | ZN | ZN01 | ZN | |
| Portugal | ZP | ZP01 | ZP | |
| Italy | ZR | ZR01 | ZR | |
| Denmark | ZS | ZS01 | ZS | |
| Norway | ZT | ZT01 | ZT | |
| Greece | ZU | ZU01 | ZU | |
| Turkey | ZW | ZW01 | ZW | |
| Nato Maintenance and Supply Agency | ZX | ZX01 | ZX | |
| Jordan | VJ | VJ01 | VJ | |
| Austria | WB | WB01 | WB | |
| Estonia | WE | WE01 | WE | |
| Finland | WF | WF01 | WF | |
| United Arab Emirates | WG | WG01 | WG | |
| Slovenia | WL | WL01 | WL | |
| Poland | WP | WP01 | WP | |
| Brazil | YA | YA01 | YA | |
| Spain | YB | YB01 | YB | |
| Columbia | YC | YC01 | YC | |
| Israel | YD | YD01 | YD | |
| Singapore | YJ | YJ01 | YJ | |
| Morocco | YP | YP01 | YP | |
| Saudi Arabia | YS | YS01 | YS | |
| Malaysia | YW | YW01 | YW | |
| Australia | ZA | ZA01 | ZA | |
| Belgium | ZB | ZB01 | ZB | |
| Canada | ZC | ZC01 | ZC | |
| New Zealand | ZE | ZE01 | ZE |
Packaging and Dimensions
| PICA SICA | Package Size | Package Weight | Part Weight | Part Dimensions |
|---|---|---|---|---|
| P | 0000 X 0000 X 0000 | 0000.1 | . | |
| PICA SICA | Container | OPI | SPI No. | SPI Rev. |
| P | D3 | M | ||
| PICA SICA | SPC Mkg. | LVL A | LVL B | LVL C |
| P | ZZ | Q | Q | 6 |
| PICA SICA | CUSH | MOP | CATEG. | PRESS MAT |
| P | NB | GX | 69Z0 | 00 |
| PICA SICA | WRAP MAT | ICQ | THK | TOS |
| P | K3 | AAA | A | A |
- LVL_A: Q
- Packing shall be accomplished in accordance with table c.ii for the packing level specified. Closure, sealing and reinforcement shall be in accordance with applicable specification for shipping container.
- LVL_B: Q
- Packing shall be accomplished in accordance with table c.ii for the packing level specified. Closure, sealing and reinforcement shall be in accordance with the appropriate shipping container specification.
- OPI: M
- All packaging data is mandatory for compliance and no substitutions are permitted. Fast packs should be included in this category.
- SPC_MKG: ZZ
- Special requirements.
- MOP: GX
- Preserve by method 41 as follows: items subject to damage by electromagnetic and electrostatic field forces shall be initally wrapped in material conforming to mil-prf-81705, type iii, or bags conforming to mil-dtl-117, type ii, class h, style 2, or cushioned in material conforming to a-a-3129 or ppp-c-795, class 2 or ppp-c-1797, type ii, to prevent bag puncture, and unit packed in a heat-sealed bag conforming to mil-dtl-117, type i, class f, style 1. Reclosable cushioned pouches conforming to mil-dtl-81997, type i or ii, may be used in lieu of initial wrap or cushioning. Lead or terminal configurations for all items shall be maintained as manufactured without causing loads or stresses capable of causing damage to the item. Materials used to maintain item position and lead or terminal configuration shall permit item removal without damage to the item. Electrostatic discharge (esd) sensitive caution labels shall be applied in accordance with mil-std-129. Connectors and plugs (power or data) shall be covered with conductive caps/plugs.
- CUSH_DUN: NB
- A-a-3129, type i, grade b, anti-static open cell plastic cushioning; or ppp-c-1797, type ii, polypropylene foam cushioning. Other electrostatic free cushioning is acceptable provided it meets the static decay rate test requirement of a-a-3129.
- PRES_MAT: 00
- No requirement.
-
Any part(s) quoted or sold by MilSpec.parts and re-sold (to a third party) CANNOT be sold to a USA embargoed country, company, entity, or person(s). Depending on the ECCN, these commodities may require export license or exception.
-
Diversion contrary to U.S. law is prohibited. Unless otherwise noted, this sale, order or quote may include Munitions List Items (MLI) or Commerce Controlled List Items (CCLI). MLI/CCLI property is controlled by the US Government and in many cases cannot be transferred (exported, sold or given) to a foreign country, a non-US Citizen/National or a non- Permanent US Resident without a valid State/Commerce Department export authorization. It is the responsibility of (the Purchaser) to determine what the applicable requirements may be, to obtain all necessary authorizations, licenses or approvals and are subject to both review and acceptance by MilSpec.parts.
-
The use, disposition, export and re-export of the property covered or included in this sale, order or quote is subject to the provisions of law referenced in End-Use Certificate DLA form 1822, DEC 2001, including, but not limited to, the Arms Export Control Act (22 USC 2751 et seq.); Export Administration Act of 1979 (50 USC App. 2401 et seq.) as contained under Executive Order 12924; International Traffic in Arms Regulations (22 CFR 120 et seq.); Export Administration Regulations (15 CFR 730 et seq.); Foreign Assets Control Regulations (31 CFR 500 et seq.) and the Espionage Act (18 USC 793 et seq.)
Lock Washer
Lock Washer
Clamp Bolt Assembly
Dust and Moisture Protective Cap
Socket Head Cap Screw
- ISO9001 / AS9100
- On-Time Delivery Record
- Counterfeit Parts Prevention System
- ASA (Aviation Suppliers Association) Member