- Home /
- NSN Parts Catalog /
- Electrical and Electronic Equipment Components /
- Lugs, Terminals, and Terminal Strips /
- 5940-00-143-4775
5940-00-143-4775
Lug Terminal
- NSN
- 5940-00-143-4775
- NIIN
- 00-143-4775
- Description
- Lug Terminal
- DEMIL
- DEMIL/MLI
- INC
- 00746
- Assigment Date
- Fri, Dec 6, 1968
- Schedule B Code
- 8710000090
Material and Special Handling
Hazardous material, precious metals, criticality, environment, and electrostatic discharge indicators.
-
HMICHAZMAT (Hazardous Material)
-
NIndicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials.
-
PMICPrecious Metals
-
AItem does not contain precious metal.
-
CRITLCriticality Code
-
XThe item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application.
MILSPEC
| Spec. Type | Spec. | Color | Gloss | Size |
|---|---|---|---|---|
| Special Features | MIL-T-7928 |
Manufacturers and Part Numbers
| Part Number | Brand |
|---|---|
| 00.4.341.1002 | Piller Germany Gmbh & Co. Kg |
| 01G009712-82 | Magnetek Inc Industrial Controls Group Div Dba Magnetek |
| 0531010 | Daf Trucks N.v. |
| 0714248 | General Dynamics European, Land-Systems-Mowag Gmbh Dba Gdels |
| 1-2L8065 | Caterpillar Inc Div Caterpillar Defense |
| 10132220 | Nimikkeistokeskus Ncb Finland |
| 1018606K4 | Mbda Uk Ltd |
| 10300236 | Us Army Aviation and Missile Command |
| 10476-075 | Marathonnorco Aerospace, Inc. Dba Marathon Power Technologies Company |
| 1127-05-513 | Leonardo S.p.a. - Electronics Division - Defence Business Area |
| 12-Z-7000-16 | Naval Ordnance Standards |
| 1251-2061 | Keysight Technologies, Inc. |
| 1251-2061 | Hewlett-Packard Company Dba Hp |
| 1251-2061 | Keysight Technologies Inc |
| 13207E2942FN63 | Cecom Lr Center |
| 13217E385-1-1 | Libby Power Systems, Llc |
| 13226E0107-19 | Cecom Lr Center |
| 149-132-0002 | Northrop Grumman Systems Corporation |
| 174376-002 | L3harris Technologies, Inc. Dba Harris Corporation Div L3harris Technologies Inc Dba Harris Corporation |
| 1755629 | Naval Ship Systems Command |
| 1943738-49 | Honeywell Intl Inc Defense Avionics Systems |
| 205019-31 | Raytheon Company |
| 205019-39 | Raytheon Company |
| 2360-061350-29-0 | Knds Deutschland Gmbh & Co. Kg |
| 2360-061350-29-0 | Baainbw Bw-Znr |
| 239-3646-009 | Landoll Company, Llc |
| 24100 44002 | Thales Deutschland Gmbh Div Customer Services |
| 25221-41210 | Leonardo Mw Ltd |
| 273.603 829 | Tkms Atlas Elektronik Gmbh |
| 2833-0013 | Leonardo Mw Ltd |
| 2833-0013 | Marconi Avionics Ltd |
| 2833-0013 | Leonardo Uk Ltd |
| 2D8759 | Caterpillar Inc Div Caterpillar Defense |
| 2L8065 | Caterpillar Inc Div Caterpillar Defense |
| 3130130G017 | L3harris Technologies, Inc. |
| 3156271-07 | Lockheed Martin Corp Dba Lockheed Martin Div Mst - Eagan |
| 320568 | Te Connectivity Corporation |
| 320568 | Tyco Electronics Amp Gmbh |
| 416-0024-086 | The Boeing Company Div Legacy Boeing Hb1 |
| 416-0180-035 | The Boeing Company Div Legacy Boeing Hb1 |
| 4188150-022 | Raytheon Company Div Rmd Strategic |
| 4188150-215 | Raytheon Company Div Rmd Strategic |
| 5033509-004 | Us Army Combat Surveillance and Target Acquisition Laboratory |
| 50845-1 | Te Connectivity Corporation |
| 51958-2 | Te Connectivity Corporation |
| 535658-86 | Northrop Grumman Systems Corp Dba Northrop Grumman Systems Corp Div Land & Self Protection Systems Div |
| 58A8-24 | Lockheed Martin Corp |
| 5940PL0812559 | Jednolity Indeks Materialowy - Uniform Material Index |
| 5940PL1368562 | Jednolity Indeks Materialowy - Uniform Material Index |
| 5940PL1798332 | Jednolity Indeks Materialowy - Uniform Material Index |
| 5L.4111.001.12 | Hensoldt Sensors Gmbh Div Seps |
| 5L.4111.001.12 | Elbit Systems Deutschland Gmbh & Co. Kg |
| 6L1022-52FA5 | Lockheed Martin Corporation Div Lockheed Martin Information Systems & Global Solutions |
| 6L1022-52FA5 | Lockheed Martin Corporation Div Lockheed Martin Information Systems & Global Solutions |
| 7-32543 | Te Connectivity Corporation |
| 7-32543 | Te Connectivity Corporation |
| 7-35108 | Te Connectivity Corporation |
| 7107368P002 | Lockheed Martin Corporation Div Rms |
| 725046-29 | L3harris Cincinnati Electronics Corporation |
| 7749-0802 | Raytheon Company Dba Raytheon |
| 7900810-24 | Northrop Grumman Systems Corporation |
| 7900810-24 | Lockheed Martin Corp Dba Lockheed Martin Div Mst - Eagan |
| 8538729 | Us Army Aviation and Missile Command |
| 8914340-48 | Lockheed Martin Corporation Dba Lockheed Martin Aerostructures Div Advanced Technology Laboratories |
| 92650-2 | Honeywell Intl Inc Defense Avionics Systems Former Bendix Navigation and Control Systems |
| 92650-2 | Allied Signal Inc Aerospace Equipment Systems Eatontown Site |
| 946278-156 | Northrop Grumman Systems Corporation Div the Navigation, Targeting and Survivability Division |
| 946278-56 | Northrop Grumman Systems Corporation Div the Navigation, Targeting and Survivability Division |
| 95604054 | The Boeing Company Div Defense |
| AC20C8/118 | Aircontrol Technologies |
| AS25036-156 | Society of Automotive Engineers Inc |
| B4524-3811-11 | Trane U.s. Inc. Dba the Trane Co Div Trane Headquarters |
| BACT12AC56 | The Boeing Company Div Defense |
| BBA10-8 | Fci Usa Llc Dba Fci Connectors, Inc |
| BBA10-8M | Souriau Usa, Inc. Dba Souriau Usa Inc |
| BP104700-5 | Giordano Associates Inc |
| BP104700-6 | Giordano Associates Inc |
| C-628-08X | Molex-Etc Inc Sub of Molex Inc |
| C-628-08XT | Molex-Etc Inc Sub of Molex Inc |
| C-828-08 | Molex-Etc Inc Sub of Molex Inc |
| C236-08 | Molex-Etc Inc Sub of Molex Inc |
| C528-08 | Molex-Etc Inc Sub of Molex Inc |
| D-01-505 | 3m Company Dba 3m |
| D-01-505 | Minnesota Mining and Mfg Co 3m Company |
| D-01-505M | Minnesota Mining and Mfg Co 3m Company |
| E59-0001-016 | L3harris Technologies, Inc. Dba Harris Corp Div Harris Defense Communications |
| G360019-22 | L3harris Technologies, Inc Div Space & Airborne Systems |
| GT805H10-08 | Northrop Grumman Systems Corporation Dba Northrop Grumman Is Div Mission Systems |
| H57A88 | Grimes Aerospace Company |
| M7928/1-64 | Sae International Dba Sae International |
| M7928/1-64 | Society of Automotive Engineers Inc |
| M7928/1-64 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M |
| MBBN3419-18 | Airbus Helicopters Deutschland Gmbh - Entwicklung |
| MNG10-8RX | 3m Company Dba 3m |
| MNG10-8RX | Minnesota Mining and Mfg Co 3m Company |
| MRC862 | Mancraft Industries Inc |
| MS25036-156 | H. V. Mody, Inc. Dba Mody Aerospace |
| MS25036-156 | Sae International Dba Sae International |
| MS25036-156 | Curtiss-Wright Flow Control Service, Llc Dba Engineered Arresting Systems - Esco Div Cw Flow Control Svc Llc Dba |
| MS25036-156 | Coda Octopus Colmek, Inc. Dba Coda Octopus Colmek Inc |
| MS25036-156 | "thales Usa, Inc. Div Air Mobility Solutions ("ams")" |
| MS25036-156 | Society of Automotive Engineers Inc |
| MS25036-156 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M |
| MS25036-156 | Military Standards Promulgated by Military Departments Under Authority of Defense Standardization Manual 4120 3-M |
| MS25036-156 | Leonardo Spa Helicopters Division - Production Site |
| MS25036-56 | Military Standards Promulgated by Military Departments Under Authority of Defense Standardization Manual 4120 3-M |
| MS25038-156 | Military Standards Promulgated by Military Departments Under Authority of Defense Standardization Manual 4120 3-M |
| MS25306-156 | Military Standards Promulgated by Military Departments Under Authority of Defense Standardization Manual 4120 3-M |
| MT360038-2 | Mix Tool Co |
| P107538-2 | Giordano Associates Inc |
| P51958 | Te Connectivity Corporation |
| PN10-8R | Panduit Corp. |
| PN10-8RX | Panduit Corp. |
| R4169F | Electro-Term, Inc. Dba Electro-Term/hollingsworth - Plant 1 |
| R4169FT2 | Electro-Term, Inc. Dba Electro-Term/hollingsworth - Plant 1 |
| R4189F | Electro-Term, Inc. Dba Electro-Term/hollingsworth - Plant 1 |
| R4189F | Electro-Term, Inc. Dba Electro Term Inc |
| R5108 | Electro-Term, Inc. Dba Electro-Term/hollingsworth - Plant 1 |
| R5108 | Electro-Term, Inc. Dba Electro Term Inc |
| R5108MN | Electro-Term, Inc. Dba Electro-Term/hollingsworth - Plant 1 |
| R5108MN | Electro-Term, Inc. Dba Electro Term Inc |
| R5108N | Electro-Term, Inc. Dba Electro-Term/hollingsworth - Plant 1 |
| R5108N | Electro-Term, Inc. Dba Electro Term Inc |
| R5108T | Electro-Term, Inc. Dba Electro-Term/hollingsworth - Plant 1 |
| R5108T | Electro-Term, Inc. Dba Electro Term Inc |
| R5113 | Electro-Term, Inc. Dba Electro-Term/hollingsworth - Plant 1 |
| R6C-8 | Teledyne Ansonia Screw Machines and Plumbing Div Teledyne Inc Company |
| R6C-8MIL | Prestolite Electric Inc |
| R70553F | Electro-Term, Inc. Dba Electro-Term/hollingsworth - Plant 1 |
| RC10-8 | Abb Installation Products Inc |
| RC777 M | Abb Installation Products Inc |
| RC863 | Abb Installation Products Inc |
| S1367-3-8 | Cessna Aircraft Company Dba Textron Aviation |
| S1367-3-8 | Textron Aviation Inc |
| SM-B-540172 | Us Army Communications & Electronics Materiel Readiness Command Logistics Engineering Dir |
| TE1371-4 | Bae Systems Information and Electronic Systems Integration Inc. |
| VG88709-4-6 | Baainbw Verteidigungsgerate-Normen (vg) |
| XR5108 | Electro-Term, Inc. Dba Electro-Term/hollingsworth - Plant 1 |
| XR5108 | Electro-Term, Inc. Dba Electro Term Inc |
| XR5108N | Electro-Term, Inc. Dba Electro-Term/hollingsworth - Plant 1 |
| XR5108N | Electro-Term, Inc. Dba Electro Term Inc |
| XR5113 | Gar Enterprises Dba Kgs Electronics |
| XR5113N | Electro-Term, Inc. Dba Electro-Term/hollingsworth - Plant 1 |
| XR5113N | Electro-Term, Inc. Dba Electro Term Inc |
| YAE10N11 | Souriau Usa, Inc. Dba Souriau Usa Inc |
| YAE10N11 | Burndy Llc |
| YAES10N56 | Fci Usa Llc Dba Fci Connectors, Inc |
Major Organizational Entities (MOE)
| Entity | MOE Code | MOE Rule | PICA | DSOR |
|---|---|---|---|---|
| Federal Aviation Administration | GE | B031 | 03 | |
| National Aeronautics and Space Administration | T1 | G190 | 19 | |
| National Aeronautics and Space Administration | T1 | G860 | 86 | |
| National Aeronautics and Space Administration | T1 | G940 | 94 | |
| Department of the Army | DA | A918 | GX | |
| Department of the Navy | DN | N9BG | GX | |
| U.s. Marine Corps | DM | MC41 | GX | |
| Bureau of Prisons | FC | G26X | GX | |
| Department of the Air Force | DF | FXGG | GX | |
| National Security Agency | DG | S911 | GX | |
| National Weather Service | RA | RGX1 | GX | |
| Federal Aviation Administration | GE | BGX1 | GX | |
| U.s. Coast Guard | GP | C911 | GX | |
| France | ZF | ZF01 | ZF | |
| Germany | ZG | ZG01 | ZG | |
| Republic of Korea | ZH | ZH01 | ZH | |
| India | ZI | ZI01 | ZI | |
| Japan | ZJ | ZJ01 | ZJ | |
| United Kingdom | ZK | ZK01 | ZK | |
| Netherlands | ZN | ZN01 | ZN | |
| Portugal | ZP | ZP01 | ZP | |
| Italy | ZR | ZR01 | ZR | |
| Denmark | ZS | ZS01 | ZS | |
| Norway | ZT | ZT01 | ZT | |
| Greece | ZU | ZU01 | ZU | |
| Turkey | ZW | ZW01 | ZW | |
| Nato Maintenance and Supply Agency | ZX | ZX01 | ZX | |
| Latvia | VD | VD01 | VD | |
| Jordan | VJ | VJ01 | VJ | |
| VM | VM01 | VM | ||
| Peru | VP | VP01 | VP | |
| Austria | WB | WB01 | WB | |
| Finland | WF | WF01 | WF | |
| United Arab Emirates | WG | WG01 | WG | |
| Lithuania | WI | WI01 | WI | |
| Poland | WP | WP01 | WP | |
| Slovakia | WS | WS01 | WS | |
| Bulgaria | WU | WU01 | WU | |
| Czech Republic | WZ | WZ01 | WZ | |
| Brazil | YA | YA01 | YA | |
| Spain | YB | YB01 | YB | |
| Columbia | YC | YC01 | YC | |
| Israel | YD | YD01 | YD | |
| Singapore | YJ | YJ01 | YJ | |
| Egypt | YQ | YQ01 | YQ | |
| Ukraine | YR | YR01 | YR | |
| Saudi Arabia | YS | YS01 | YS | |
| Malaysia | YW | YW01 | YW | |
| Australia | ZA | ZA01 | ZA | |
| Belgium | ZB | ZB01 | ZB | |
| Canada | ZC | ZC01 | ZC | |
| New Zealand | ZE | ZE01 | ZE |
Packaging and Dimensions
| PICA SICA | Package Size | Package Weight | Part Weight | Part Dimensions |
|---|---|---|---|---|
| P | 0000 X 0000 X 0000 | 0000.5 | . | |
| PICA SICA | Container | OPI | SPI No. | SPI Rev. |
| P | ZZ | A | Y | |
| PICA SICA | SPC Mkg. | LVL A | LVL B | LVL C |
| P | ZZ | E | Q | |
| PICA SICA | CUSH | MOP | CATEG. | PRESS MAT |
| P | ZZ | ZZ | 16ZZ | ZZ |
| PICA SICA | WRAP MAT | ICQ | THK | TOS |
| P | ZZ | XXX | C |
- LVL_A: E
- Packing shall be accomplished to meet the performance test requirements of astm-d4169, distribution cycle 18, assurance level 1.
- LVL_B: Q
- Packing shall be accomplished in accordance with table c.ii for the packing level specified. Closure, sealing and reinforcement shall be in accordance with the appropriate shipping container specification.
- OPI: A
- Packaging is in accordance with a procedural specification or a special packaging instruction (spi). The appropriate specification number will be shown in the clear in the supplemental data area.
- SPC_MKG: ZZ
- Special requirements.
- MOP: ZZ
- See j.4.1.b.
- CUSH_DUN: ZZ
- Special requirements. See specific instructions or drawings provided.
- PRES_MAT: ZZ
- Special requirement. See specific instructions or drawings provided.
-
Any part(s) quoted or sold by MilSpec.parts and re-sold (to a third party) CANNOT be sold to a USA embargoed country, company, entity, or person(s). Depending on the ECCN, these commodities may require export license or exception.
-
Diversion contrary to U.S. law is prohibited. Unless otherwise noted, this sale, order or quote may include Munitions List Items (MLI) or Commerce Controlled List Items (CCLI). MLI/CCLI property is controlled by the US Government and in many cases cannot be transferred (exported, sold or given) to a foreign country, a non-US Citizen/National or a non- Permanent US Resident without a valid State/Commerce Department export authorization. It is the responsibility of (the Purchaser) to determine what the applicable requirements may be, to obtain all necessary authorizations, licenses or approvals and are subject to both review and acceptance by MilSpec.parts.
-
The use, disposition, export and re-export of the property covered or included in this sale, order or quote is subject to the provisions of law referenced in End-Use Certificate DLA form 1822, DEC 2001, including, but not limited to, the Arms Export Control Act (22 USC 2751 et seq.); Export Administration Act of 1979 (50 USC App. 2401 et seq.) as contained under Executive Order 12924; International Traffic in Arms Regulations (22 CFR 120 et seq.); Export Administration Regulations (15 CFR 730 et seq.); Foreign Assets Control Regulations (31 CFR 500 et seq.) and the Espionage Act (18 USC 793 et seq.)
Cotter Pin
Pin-Rivet Collar
Close Tolerance Screw
O-Ring
Square Neck Bolt
- ISO9001 / AS9100
- On-Time Delivery Record
- Counterfeit Parts Prevention System
- ASA (Aviation Suppliers Association) Member