- Home /
- NSN Parts Catalog /
- Electrical and Electronic Equipment Components /
- Connectors, Electrical /
- 5935-00-928-3127
5935-00-928-3127
Electrical Plug Connector
- NSN
- 5935-00-928-3127
- NIIN
- 00-928-3127
- Description
- Electrical Plug Connector
- DEMIL
- DEMIL/MLI
- INC
- 01938
- Assigment Date
- Fri, Aug 26, 1966
- Schedule B Code
- 8536695050
- Body Style
- straight shape, internal coupling
- Cable Entrance Diameter
- 0.444 inches nominal
- Connector Cable Strain Relief Method
- compression nut
- Connector Locking Method
- internally threaded coupling nut
- Contact Material
- copper alloy single mating end single contact grouping
- Contact Position Arrangement Style
- n single mating end
- Contact Removability
- removable single mating end single contact grouping
- Contact Maximum Frequency Rating
- 11000.0 megahertz single mating end single contact grouping
- Contact Surface Treatment Document And Classification
- mil-g-45204,ty 2,cl 1 mil spec single treatment response single mating end single contact grouping
- Contact Surface Treatment
- gold single mating end single contact grouping
- Environmental Protection
- corrosion resistant and vibration resistant and moisture resistant and thermal shock resistant
- Included Contact Quantity
- 1 single mating end single contact grouping
- Included Contact Type
- coaxial pin single mating end single contact grouping
- Insert Material Document And Classification
- l-p-389 fed spec 1st material response or l-p-403 fed spec 2nd material response single mating end
- Insert Material
- plastic fluorinated ethylene propylene or plastic polytetrafluoroethylene single mating end
- Mating End Quantity
- 1
- Nominal Thread Size
- 0.625 inches
- Operating Temp Rating
- -65.0 celsius minimum and 165.0 celsius maximum
- Overall Diameter
- 0.827 inches maximum
- Overall Length
- 1.875 inches maximum
- Precious Material And Location
- contact surfaces gold or shell surface silver
- Precious Material
- gold and silver
- Precious Material And Weight
- 0.005 gold grains, troy and 0.100 silver grains, troy
- Radio Frequency Type Contact Characteristic Impedance In Ohms
- 50.0 single mating end single contact grouping
- Shell Material
- copper alloy
- Shell Surface Treatment Document And Classification
- qq-s-365 fed spec 1st treatment response
- Shell Surface Treatment
- silver and copper
- Shell Type
- solid
- Specification/Standard Data
- 81349-mil-c-39012/1 government specification
- Terminal Location
- back single mating end single contact grouping
- Terminal Type
- crimp single mating end single contact grouping
- Test Data Document
- "81349-mil-c-39012 specification (includes engineering type bulletins, brochures,etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.)."
- Thread Class
- 2b
- Thread Direction
- right-hand
- Thread Quantity Per Inch
- 24
- Thread Series Designator
- unef
- Threaded Device Type
- coupling facility
Material and Special Handling
Hazardous material, precious metals, criticality, environment, and electrostatic discharge indicators.
-
HMICHAZMAT (Hazardous Material)
-
PIndicates there is no information in the hmirs. The nsn is in a fsc in table ii of fed std 313 and a msds may be required by the user. The requirement for a msds is dependent on a hazard determination of the supplier or the intended end use of item.
-
PMICPrecious Metals
-
VPrecious metal type varies between manufacturers.
-
CRITLCriticality Code
-
XThe item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application.
MILSPEC
| Spec. Type | Spec. | Color | Gloss | Size |
|---|---|---|---|---|
| Contact Surface Treatment Document and Classification | MIL-G-45204 |
Manufacturers and Part Numbers
| Part Number | Brand |
|---|---|
| 005-CTR-01P | Technlogy for Cmmncations Intl |
| 038006026 | Servo Corporation of America |
| 11N-50-7-6C | Huber + Suhner Gmbh |
| 1205-14-9 | Winchester Interconnect Corporation |
| 1615785 | Tkms Hagenuk Marinekommunikation Gmbh |
| 19C5139 | Newark Electronics |
| 2605709-002 | Alliant Techsystems Operations Llc Div Defense Electronic Systems |
| 276-1031P1 | Raytheon Company Div Corp |
| 276-1423P1 | Raytheon Company Div Corp |
| 276-1423P2 | Raytheon Company Div Corp |
| 357-9040-00 | Rockwell Collins, Inc. Div Collins Aerospace - Mission Systems |
| 357-9040-000 | Rockwell Collins, Inc. Dba Collins Aerospace Government Systems Div Collins Aerospace - Government Systems |
| 357-9040-000 | Rockwell Collins, Inc. Div Collins Aerospace - Mission Systems |
| 357-9261-000 | Rockwell Collins, Inc. Div Collins Aerospace - Mission Systems |
| 357-9326-000 | Rockwell Collins, Inc. Dba Collins Aerospace Government Systems Div Collins Aerospace - Government Systems |
| 357-9326-000 | Rockwell Collins, Inc. Div Collins Aerospace - Mission Systems |
| 39F019 | Newark Electronics Corporation Dba Newark |
| 418649-5 | Raytheon Company Dba Raytheon |
| 5935PL0181561 | Jednolity Indeks Materialowy - Uniform Material Index |
| 5M4584-220-25 | Hensoldt Sensors Gmbh Div Seps |
| 6050842 | International Business Machines Corp Parts Order Center Dept E - 54 |
| 6050842 | International Business Machines Corporation Dba Ibm |
| 739012-01-0002 | General Services Administration Federal Supply Service |
| 82-4352 | Hamilton Avnet Electronics |
| 875023-0002 | "thales Usa, Inc. Div Air Mobility Solutions ("ams")" |
| 875046-0001 | "thales Usa, Inc. Div Air Mobility Solutions ("ams")" |
| B4031296-002 | Department of the Army Hq United States Army Communications Research and Development Command |
| KN59-176 | Winchester Interconnect Corporation |
| M30012/01-0005 | Delta Electronics Manufacturing Corp Div Delta Electronics Mfg. Corp. |
| M30012/01-0005 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M |
| M39012-01-005 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M |
| M39012-1-0008 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M |
| M39012/01-0005 | Astrex Electronics Inc. Div Tti Inc |
| M39012/01-0005 | L3harris Technologies, Inc Div Space & Airborne Systems |
| M39012/01-0005 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M |
| M39012/01-0005 | Andrew Llc |
| M39012/1-0002 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M |
| M39012/1-0005 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M |
| M3902-01-0002 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M |
| MS39012-01-0005 | Military Standards Promulgated by Military Departments Under Authority of Defense Standardization Manual 4120 3-M |
| MS90534-1185A | Military Standards Promulgated by Military Departments Under Authority of Defense Standardization Manual 4120 3-M |
| N-PL4-M-8 | Itt Cannon Llc |
| UG-1185A | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M |
| UG-1682/U | Amphenol Corporation Div Amphenol Rf |
| UG-21B/U | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M |
| UG-21E/U | Amphenol Corp Spectra-Strip/itd |
| UG1185BU | Joint Electronics Type Designation System |
| UG21BU | Amphenol Corporation Div Amphenol Rf |
| UG21E | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M |
| UG21E/U | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M |
| W41250-A6101-A4 | Hensoldt Sensors Gmbh |
Major Organizational Entities (MOE)
| Entity | MOE Code | MOE Rule | PICA | DSOR |
|---|---|---|---|---|
| National Aeronautics and Space Administration | T1 | G170 | 17 | |
| National Aeronautics and Space Administration | T1 | G180 | 18 | |
| National Aeronautics and Space Administration | T1 | G280 | 28 | |
| National Aeronautics and Space Administration | T1 | G860 | 86 | |
| National Aeronautics and Space Administration | T1 | G940 | 94 | |
| Federal Aviation Administration | GE | B031 | 03 | |
| Department of the Army | DA | A918 | GX | |
| U.s. Marine Corps | DM | MC49 | GX | |
| Department of the Navy | DN | N9BN | GX | |
| Department of the Air Force | DF | FXGX | GX | |
| National Security Agency | DG | S911 | GX | |
| National Weather Service | RA | RGX1 | GX | |
| Federal Aviation Administration | GE | BGX1 | GX | |
| U.s. Coast Guard | GP | C911 | GX | |
| France | ZF | ZF01 | ZF | |
| Germany | ZG | ZG01 | ZG | |
| Republic of Korea | ZH | ZH01 | ZH | |
| Japan | ZJ | ZJ01 | ZJ | |
| United Kingdom | ZK | ZK01 | ZK | |
| Netherlands | ZN | ZN01 | ZN | |
| Portugal | ZP | ZP01 | ZP | |
| Italy | ZR | ZR01 | ZR | |
| Denmark | ZS | ZS01 | ZS | |
| Norway | ZT | ZT01 | ZT | |
| Greece | ZU | ZU01 | ZU | |
| Turkey | ZW | ZW01 | ZW | |
| Nato Maintenance and Supply Agency | ZX | ZX01 | ZX | |
| Latvia | VD | VD01 | VD | |
| Jordan | VJ | VJ01 | VJ | |
| Sweden | VK | VK01 | VK | |
| Austria | WB | WB01 | WB | |
| United Arab Emirates | WG | WG01 | WG | |
| Poland | WP | WP01 | WP | |
| Brazil | YA | YA01 | YA | |
| Spain | YB | YB01 | YB | |
| Columbia | YC | YC01 | YC | |
| Israel | YD | YD01 | YD | |
| Singapore | YJ | YJ01 | YJ | |
| Egypt | YQ | YQ01 | YQ | |
| Ukraine | YR | YR01 | YR | |
| Saudi Arabia | YS | YS01 | YS | |
| Malaysia | YW | YW01 | YW | |
| Australia | ZA | ZA01 | ZA | |
| Thailand | YY | YY01 | YY | |
| Belgium | ZB | ZB01 | ZB | |
| Canada | ZC | ZC01 | ZC | |
| New Zealand | ZE | ZE01 | ZE |
Packaging and Dimensions
| PICA SICA | Package Size | Package Weight | Part Weight | Part Dimensions |
|---|---|---|---|---|
| P | 0019 X 0008 X 0008 | 0000.1 | . | |
| PICA SICA | Container | OPI | SPI No. | SPI Rev. |
| P | BS | M | ||
| PICA SICA | SPC Mkg. | LVL A | LVL B | LVL C |
| P | 00 | Q | Q | |
| PICA SICA | CUSH | MOP | CATEG. | PRESS MAT |
| P | 00 | 41 | 69Z0 | 00 |
| PICA SICA | WRAP MAT | ICQ | THK | TOS |
| P | EA | B | 0 | B |
- LVL_A: Q
- Packing shall be accomplished in accordance with table c.ii for the packing level specified. Closure, sealing and reinforcement shall be in accordance with applicable specification for shipping container.
- LVL_B: Q
- Packing shall be accomplished in accordance with table c.ii for the packing level specified. Closure, sealing and reinforcement shall be in accordance with the appropriate shipping container specification.
- OPI: M
- All packaging data is mandatory for compliance and no substitutions are permitted. Fast packs should be included in this category.
- SPC_MKG: 00
- No special marking.
- MOP: 41
- Watervaporproof bag, sealed.
- CUSH_DUN: 00
- No requirement.
- PRES_MAT: 00
- No requirement.
-
Any part(s) quoted or sold by MilSpec.parts and re-sold (to a third party) CANNOT be sold to a USA embargoed country, company, entity, or person(s). Depending on the ECCN, these commodities may require export license or exception.
-
Diversion contrary to U.S. law is prohibited. Unless otherwise noted, this sale, order or quote may include Munitions List Items (MLI) or Commerce Controlled List Items (CCLI). MLI/CCLI property is controlled by the US Government and in many cases cannot be transferred (exported, sold or given) to a foreign country, a non-US Citizen/National or a non- Permanent US Resident without a valid State/Commerce Department export authorization. It is the responsibility of (the Purchaser) to determine what the applicable requirements may be, to obtain all necessary authorizations, licenses or approvals and are subject to both review and acceptance by MilSpec.parts.
-
The use, disposition, export and re-export of the property covered or included in this sale, order or quote is subject to the provisions of law referenced in End-Use Certificate DLA form 1822, DEC 2001, including, but not limited to, the Arms Export Control Act (22 USC 2751 et seq.); Export Administration Act of 1979 (50 USC App. 2401 et seq.) as contained under Executive Order 12924; International Traffic in Arms Regulations (22 CFR 120 et seq.); Export Administration Regulations (15 CFR 730 et seq.); Foreign Assets Control Regulations (31 CFR 500 et seq.) and the Espionage Act (18 USC 793 et seq.)
Valve Seat
Plug Valve
Check Valve
Check Valve
Check Valve
- ISO9001 / AS9100
- On-Time Delivery Record
- Counterfeit Parts Prevention System
- ASA (Aviation Suppliers Association) Member