- Home /
- NSN Parts Catalog /
- Hardware and Abrasives /
- Nuts and Washers /
- 5310-00-807-1466
5310-00-807-1466
Extended Washer Self-Locking Nut
- NSN
- 5310-00-807-1466
- NIIN
- 00-807-1466
- Description
- Extended Washer Self-Locking Nut
- DEMIL
- DEMIL/MLI
- INC
- 29730
- Assigment Date
- Mon, Jan 1, 1962
- Schedule B Code
- 7318160000
- End Item Identification
- mrap cougar ambulance
- Hardness Rating
- 49.0 rockwell c maximum
- Locking Feature
- prevailing torque all metal design
- Lubrication
- soluble lubricant
- Material
- unable to decode
- Nominal Thread Size
- 0.164 inches
- Nut Style
- hexagon
- Overall Height
- 0.125 inches minimum and 0.188 inches maximum
- Surface Treatment Document And Classification
- unable to decode
- Surface Treatment
- Temp Rating
- 450.0 fahrenheit nominal
- Thread Class
- 3b
- Thread Direction
- right-hand
- Thread Quantity Per Inch
- 32
- Thread Series
- unjc
- Washer Outside Diameter
- 0.290 inches maximum
- Washer Thickness
- 0.015 inches minimum
- Width Across Flats
- 0.213 inches minimum and 0.221 inches maximum
Material and Special Handling
Hazardous material, precious metals, criticality, environment, and electrostatic discharge indicators.
-
HMICHAZMAT (Hazardous Material)
-
NIndicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials.
-
PMICPrecious Metals
-
UPrecious metal content is unknown
-
CRITLCriticality Code
-
XThe item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application.
Manufacturers and Part Numbers
| Part Number | Brand |
|---|---|
| 002-004115 | Northrop Grumman Systems Corporation Dba Northrop Grumman Systems Corp Div Multiple |
| 10121710 | Nimikkeistokeskus Ncb Finland |
| 5310008071466 | E.c.a Etablissement Centrald'approvisionnement des Forces Armee |
| 5310PL0192121 | Jednolity Indeks Materialowy - Uniform Material Index |
| 870-0235 | Cummins Power Generation Inc. |
| F52LH3324-82 | Harvard Industries Inc |
| F768 | Tld Ace Corp Div Tld Ace |
| F768 | Nautel Maine Inc |
| FN12ALA-82 | Sps Technologies, Llc Dba Pb Fasteners |
| H14L08CW | Howmet Global Fastening Systems Inc |
| H14L08CW | Howmet Global Fastening Systems Inc. Div Microdot Products |
| H14L08CW | Tecnotec Sarl |
| H14L08CW | Klx Aerospace Solutions Ii Sas |
| H14L08CW | Satair A/s |
| MN16-08 | Hi-Shear Corporation |
| MN16-08 | Fairchild Fasteners Europe - Vsd Gmbh |
| MN16-08 | Satair A/s |
| MS20365-C0832A | National Aerospace Standards Committee Aerospace Industries Association of America Inc Not for Rfq or Solicitation Use |
| MS21042-08 | The Boeing Company Div Services |
| MS21042-08 | Northrop Grumman Systems Corporation |
| MS21042-08 | Pattonair Usa, Inc. |
| MS21042-08 | Bell Boeing Joint Project Office |
| MS21042-08 | Rtx Corporation Div Pratt & Whitney |
| MS21042-08 | The Boeing Company Div Defense |
| MS21042-08 | Rtx Corporation Dba Pratt & Whitney Div Pratt &whitney |
| MS21042-08 | Northrop Grumman Systems Corporation |
| MS21042-08 | National Aerospace Standards Committee Aerospace Industries Association of America Inc Not for Rfq or Solicitation Use |
| MS21042-08 | Freundlich Supply Company, Inc. |
| MS21042-08 | Military Standards Promulgated by Military Departments Under Authority of Defense Standardization Manual 4120 3-M |
| MS21042-08 | Lockheed Martin Corp Dba Lockheed Martin Aerostructures Div Lockheed Martin Aeronautics Company |
| MS21042-08 | Rbsl Washington |
| MS21042-2 | Zf Industrieantriebe Witten Gmbh |
| NAS1291X08 | National Aerospace Standards Committee Aerospace Industries Association of America Inc Not for Rfq or Solicitation Use |
| T98S832CPC | Sps Technologies, Llc Dba Cherry Aerospace Div Div Cherry Aerospace |
Major Organizational Entities (MOE)
| Entity | MOE Code | MOE Rule | PICA | DSOR |
|---|---|---|---|---|
| National Aeronautics and Space Administration | T1 | G180 | 18 | |
| National Aeronautics and Space Administration | T1 | G860 | 86 | |
| Department of the Army | DA | A919 | GX | |
| Department of the Navy | DN | N9BZ | GX | |
| U.s. Marine Corps | DM | MC47 | GX | |
| Department of the Air Force | DF | FXGI | GX | |
| Defense Logistics Agency | DS | DGXK | GX | |
| U.s. Coast Guard | GP | C918 | GX | |
| France | ZF | ZF01 | ZF | |
| Germany | ZG | ZG01 | ZG | |
| Republic of Korea | ZH | ZH01 | ZH | |
| India | ZI | ZI01 | ZI | |
| Japan | ZJ | ZJ01 | ZJ | |
| United Kingdom | ZK | ZK01 | ZK | |
| Netherlands | ZN | ZN01 | ZN | |
| Portugal | ZP | ZP01 | ZP | |
| Italy | ZR | ZR01 | ZR | |
| Denmark | ZS | ZS01 | ZS | |
| Norway | ZT | ZT01 | ZT | |
| Greece | ZU | ZU01 | ZU | |
| Turkey | ZW | ZW01 | ZW | |
| Nato Maintenance and Supply Agency | ZX | ZX01 | ZX | |
| Jordan | VJ | VJ01 | VJ | |
| Sweden | VK | VK01 | VK | |
| VM | VM01 | VM | ||
| Peru | VP | VP01 | VP | |
| Finland | WF | WF01 | WF | |
| United Arab Emirates | WG | WG01 | WG | |
| Hungary | WH | WH01 | WH | |
| Slovenia | WL | WL01 | WL | |
| Poland | WP | WP01 | WP | |
| Romania | WR | WR01 | WR | |
| Czech Republic | WZ | WZ01 | WZ | |
| Brazil | YA | YA01 | YA | |
| Spain | YB | YB01 | YB | |
| Columbia | YC | YC01 | YC | |
| Israel | YD | YD01 | YD | |
| Singapore | YJ | YJ01 | YJ | |
| Morocco | YP | YP01 | YP | |
| Ukraine | YR | YR01 | YR | |
| Saudi Arabia | YS | YS01 | YS | |
| Malaysia | YW | YW01 | YW | |
| Australia | ZA | ZA01 | ZA | |
| Belgium | ZB | ZB01 | ZB | |
| Canada | ZC | ZC01 | ZC | |
| New Zealand | ZE | ZE01 | ZE |
Packaging and Dimensions
| PICA SICA | Package Size | Package Weight | Part Weight | Part Dimensions |
|---|---|---|---|---|
| P | 0000 X 0000 X 0000 | 0000.1 | . | |
| PICA SICA | Container | OPI | SPI No. | SPI Rev. |
| P | BV | M | ||
| PICA SICA | SPC Mkg. | LVL A | LVL B | LVL C |
| P | 00 | E | Q | |
| PICA SICA | CUSH | MOP | CATEG. | PRESS MAT |
| P | 00 | 33 | 01A0 | 00 |
| PICA SICA | WRAP MAT | ICQ | THK | TOS |
| P | 00 | AAA | 0 | B |
- LVL_A: E
- Packing shall be accomplished to meet the performance test requirements of astm-d4169, distribution cycle 18, assurance level 1.
- LVL_B: Q
- Packing shall be accomplished in accordance with table c.ii for the packing level specified. Closure, sealing and reinforcement shall be in accordance with the appropriate shipping container specification.
- OPI: M
- All packaging data is mandatory for compliance and no substitutions are permitted. Fast packs should be included in this category.
- SPC_MKG: 00
- No special marking.
- MOP: 33
- Greaseproof-waterproof bag, sealed.
- CUSH_DUN: 00
- No requirement.
- PRES_MAT: 00
- No requirement.
-
Any part(s) quoted or sold by MilSpec.parts and re-sold (to a third party) CANNOT be sold to a USA embargoed country, company, entity, or person(s). Depending on the ECCN, these commodities may require export license or exception.
-
Diversion contrary to U.S. law is prohibited. Unless otherwise noted, this sale, order or quote may include Munitions List Items (MLI) or Commerce Controlled List Items (CCLI). MLI/CCLI property is controlled by the US Government and in many cases cannot be transferred (exported, sold or given) to a foreign country, a non-US Citizen/National or a non- Permanent US Resident without a valid State/Commerce Department export authorization. It is the responsibility of (the Purchaser) to determine what the applicable requirements may be, to obtain all necessary authorizations, licenses or approvals and are subject to both review and acceptance by MilSpec.parts.
-
The use, disposition, export and re-export of the property covered or included in this sale, order or quote is subject to the provisions of law referenced in End-Use Certificate DLA form 1822, DEC 2001, including, but not limited to, the Arms Export Control Act (22 USC 2751 et seq.); Export Administration Act of 1979 (50 USC App. 2401 et seq.) as contained under Executive Order 12924; International Traffic in Arms Regulations (22 CFR 120 et seq.); Export Administration Regulations (15 CFR 730 et seq.); Foreign Assets Control Regulations (31 CFR 500 et seq.) and the Espionage Act (18 USC 793 et seq.)
Transverter Power
Electrical Receptacle Connector
Transverter Power
Lug Terminal
Transverter Power
- ISO9001 / AS9100
- On-Time Delivery Record
- Counterfeit Parts Prevention System
- ASA (Aviation Suppliers Association) Member