- Home /
- NSN Parts Catalog /
- Hardware and Abrasives /
- Nuts and Washers /
- 5310-00-337-8329
5310-00-337-8329
Lock Washer
- NSN
- 5310-00-337-8329
- NIIN
- 00-337-8329
- Description
- Lock Washer
- DEMIL
- DEMIL/MLI
- INC
- 14218
- Assigment Date
- Tue, Jan 1, 1963
- Schedule B Code
- 7318210000
Material and Special Handling
Hazardous material, precious metals, criticality, environment, and electrostatic discharge indicators.
-
HMICHAZMAT (Hazardous Material)
-
NIndicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials.
-
PMICPrecious Metals
-
UPrecious metal content is unknown
-
CRITLCriticality Code
-
XThe item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application.
Manufacturers and Part Numbers
| Part Number | Brand |
|---|---|
| 0117565Q00 | Mbda France |
| 012-0013-160 | Rockwell Collins, Inc. Div Collins Aerospace - Mission Systems |
| 012-9019-000 | Rockwell Collins, Inc. Dba Collins Aerospace Government Systems Div Collins Aerospace - Government Systems |
| 09 0004 132 | Rheinmetall Mobile Systeme Gmbh |
| 0N008403 | Zf Industrieantriebe Witten Gmbh |
| 10051075 | Us Army Aviation and Missile Command |
| 10078558 | Nimikkeistokeskus Ncb Finland |
| 1029AS262 | Naval Air Systems Command Managed Original Design Activity Not Material/parts Supplier |
| 10630224-1 | Us Army Aviation and Missile Command |
| 107114-1 | Zf Industrieantriebe Witten Gmbh |
| 11014538 | Army, United States Department of the Dba Rock Island Arsenal Jmtc |
| 1127700 | Monadnock Company, The Dba Lisi Aerospace |
| 12554655 | Combat Capabilities Development Command (ccdc) Armaments Center Dba Ccdc Div Logistics Research and Engineering Directorate |
| 126AS234 | Naval Air Systems Command Managed Original Design Activity Not Material/parts Supplier |
| 12Z12120-19 | Naval Ordnance Standards |
| 13211E6887 | Cecom Lr Center |
| 13214E0680 | Cecom Lr Center |
| 153-0077-001 | The Boeing Company Div Legacy Boeing Hb1 |
| 2011-145PC56 | Huntington Ingalls Inc Div Newport News Shipbuilding |
| 201A568P1 | Bae Systems Controls Inc. |
| 236-1132P1 | Zf Industrieantriebe Witten Gmbh |
| 238-001-301 | Elettronica Spa |
| 238-001-301 | Elettronica Gmbh |
| 251370003373 | Thales Deutschland Gmbh Div Naval |
| 2600-L-W | B-N Group Ltd |
| 2600-LW | Jarrdd Inc |
| 2600-LW | Howmet Global Fastening Systems Inc. Div Tridair Products |
| 2600-LW | Howmet Global Fastening Systems Inc Div Camloc Products |
| 2600-LW | Sikorsky Aircraft Corporation Dba Sikorsky Aircraft Corp |
| 2600-LW | Sunkist Growers Inc |
| 2600-LW | Fairchild Fasteners Europe - Camloc Gmbh |
| 2600-LW | Zf Industrieantriebe Witten Gmbh |
| 2600-LWM | Howmet Global Fastening Systems Inc Div Camloc Products |
| 2600-LWM | Zf Industrieantriebe Witten Gmbh |
| 2600-LWM | Qinetiq Ltd |
| 2600LM | Zf Industrieantriebe Witten Gmbh |
| 2600LW | Howmet Global Fastening Systems Inc |
| 2600LW | Fairchild Fasteners Uk Ltd |
| 2658-19 | Howmet Global Fastening Systems Inc Div Camloc Products |
| 3005-0800 | Howmet Global Fastening Systems Inc Div Camloc Products |
| 373M0023P001 | Raytheon Company Div Corp |
| 373MS023P001 | Raytheon Company Dba Raytheon Co |
| 373MS023P001 | Raytheon Company Div Corp |
| 39-2722 | Racal Instruments Wireless Solutions Ltd, An Aeroflex Company |
| 3D0050-3 | The Boeing Company |
| 43995922-022 | Honeywell Regelsysteme Gmbh Geschaftsbereich Sondertechnik |
| 5310003378329 | E.c.a Etablissement Central des Approvisionnements des Forces Armees Royales |
| 5310003378329 | E.c.a Etablissement Centrald'approvisionnement des Forces Armee |
| 5310PL0841991 | Jednolity Indeks Materialowy - Uniform Material Index |
| 5310PL1368889 | Jednolity Indeks Materialowy - Uniform Material Index |
| 5310PL2228701 | Jednolity Indeks Materialowy - Uniform Material Index |
| 5538111-100 | Zf Industrieantriebe Witten Gmbh |
| 5L.3251.001.20 | Hensoldt Sensors Gmbh Div Seps |
| 6126524021 | Te Ka de Felten & Guilleaume Fernmeldeanlagen Gmbh |
| 6511-03020 | Sfim Ods (groupe Sfim) |
| 6511-03020 | Safran |
| 660-04-880037-001-11 | Bae Systems (defence Systems) Ltd |
| 7013756P001 | Lockheed Martin Corporation Div Rms |
| 7013756P1 | Lockheed Martin Corporation Div Rms |
| 7013756P1 | General Electric Company |
| 772381101200 | Ncb Hungary (honvedsegi Egyseges Termekkod) |
| 7731223P72 | General Electric Company |
| 7731223P72 | Lockheed Martin Corp |
| 7A5A3-1 | Hettich America, L.p. |
| 8048108 | Us Army Aviation and Missile Command |
| 8168641 | Us Army Aviation and Missile Command |
| 8201-1005 | Marconi Avionics Ltd |
| 8201-1005 | Leonardo Uk Ltd |
| 849449 | Navair and Navsea Managed Original Design Activity Dwg Not Material/parts Supplier |
| 849449 | Naval Air Systems Command Managed Original Design Activity Not Material/parts Supplier |
| 849449 | Lockheed Martin Corporation Div Rms - Mitchel Field |
| 8643092 | Us Army Aviation and Missile Command |
| 8643092 | Combat Capabilities Development Command (ccdc) Armaments Center Dba Ccdc Div Logistics Research and Engineering Directorate |
| 8850893 | Combat Capabilities Development Command (ccdc) Armaments Center Dba Ccdc Div Us Army Research, Development and Engineering Command Armament |
| 901075-00 | Howmet Global Fastening Systems Inc Div Camloc Products |
| 91102861 | Simmt (structure Integree du Maintien En Condition Operationnelle des Materiels Terrestres) |
| 91222731 | Thales Dms France Sas |
| 950328-3 | Litton Systems Inc. Div Navigation Systems Division |
| 993309-1 | Raytheon Company Dba Raytheon |
| 999/9/32959 | Bae Systems (defence Systems) Ltd |
| A241787-1 | Raytheon Company Dba Raytheon Co |
| B08584 | Mbda Uk Ltd |
| BACW10X4 | The Boeing Company |
| BACW10X4 | The Boeing Company Div Defense |
| C123-Z9-C38 | Siemens Schweiz Ag Dba Siemens Switzerland Ltd. |
| C22123-Z1000-C21 | Nokia Solutions and Networks Gmbh & Co. Kg |
| C30-0003 | Andrea Electronics Corporation |
| C3747627 | Rheinmetall Air Defence Ag |
| C71123-Z151-E2 | Siemens Agautomatisierungstechnik Aut A13 |
| CE188947 | National Security Agency |
| CLC2600LW | Zf Industrieantriebe Witten Gmbh |
| D4524-5557-1 | Trane U.s. Inc. Dba the Trane Co Div Trane Headquarters |
| G25P7468 | Cardwell Condenser Corp Lapointe-Admiral Div |
| GM-A-69186 | Ministry of Defence (procurement Executive) |
| GM-A-69186 | H & S Aviation Ltd |
| GW501A-LW | Northrop Grumman Systems Corporation Dba Northrop Grumman Is Div Mission Systems |
| GW510ALW | Northrop Grumman Systems Corporation Dba Northrop Grumman Is Div Mission Systems |
| JVC00-002 | Zf Industrieantriebe Witten Gmbh |
| N712201 | Ineo Defense |
| PC21217/2 | G E C Marconi Communications Ltd |
| PC21217/2 | Leonardo Mw Ltd |
| PT2568-4-817102 | Qinetiq Limited |
| RE0273639 | Alfariver Defense S.l |
| SM-A-800857 | Us Army Communications & Electronics Materiel Readiness Command Logistics Engineering Dir |
| SMB597548 | Us Army Communications & Electronics Materiel Readiness Command Logistics Engineering Dir |
| Z00.N7743133816 | Daher Aerospace - Ex Socata |
Major Organizational Entities (MOE)
| Entity | MOE Code | MOE Rule | PICA | DSOR |
|---|---|---|---|---|
| National Aeronautics and Space Administration | T1 | G860 | 86 | |
| Department of the Army | DA | A919 | GX | |
| U.s. Marine Corps | DM | MC47 | GX | |
| Department of the Navy | DN | N9BZ | GX | |
| Department of the Air Force | DF | FXGI | GX | |
| National Security Agency | DG | S911 | GX | |
| U.s. Coast Guard | GP | C918 | GX | |
| France | ZF | ZF01 | ZF | |
| Germany | ZG | ZG01 | ZG | |
| Republic of Korea | ZH | ZH01 | ZH | |
| India | ZI | ZI01 | ZI | |
| Japan | ZJ | ZJ01 | ZJ | |
| United Kingdom | ZK | ZK01 | ZK | |
| Netherlands | ZN | ZN01 | ZN | |
| Portugal | ZP | ZP01 | ZP | |
| Italy | ZR | ZR01 | ZR | |
| Denmark | ZS | ZS01 | ZS | |
| Norway | ZT | ZT01 | ZT | |
| Greece | ZU | ZU01 | ZU | |
| Turkey | ZW | ZW01 | ZW | |
| Nato Maintenance and Supply Agency | ZX | ZX01 | ZX | |
| Jordan | VJ | VJ01 | VJ | |
| Sweden | VK | VK01 | VK | |
| VM | VM01 | VM | ||
| Peru | VP | VP01 | VP | |
| Austria | WB | WB01 | WB | |
| Finland | WF | WF01 | WF | |
| United Arab Emirates | WG | WG01 | WG | |
| Hungary | WH | WH01 | WH | |
| Lithuania | WI | WI01 | WI | |
| Slovenia | WL | WL01 | WL | |
| Poland | WP | WP01 | WP | |
| Romania | WR | WR01 | WR | |
| Slovakia | WS | WS01 | WS | |
| Bulgaria | WU | WU01 | WU | |
| Brazil | YA | YA01 | YA | |
| Spain | YB | YB01 | YB | |
| Columbia | YC | YC01 | YC | |
| Israel | YD | YD01 | YD | |
| Singapore | YJ | YJ01 | YJ | |
| Morocco | YP | YP01 | YP | |
| Ukraine | YR | YR01 | YR | |
| Saudi Arabia | YS | YS01 | YS | |
| Malaysia | YW | YW01 | YW | |
| Australia | ZA | ZA01 | ZA | |
| Thailand | YY | YY01 | YY | |
| Belgium | ZB | ZB01 | ZB | |
| Canada | ZC | ZC01 | ZC | |
| New Zealand | ZE | ZE01 | ZE |
Packaging and Dimensions
| PICA SICA | Package Size | Package Weight | Part Weight | Part Dimensions |
|---|---|---|---|---|
| P | 0000 X 0000 X 0000 | 0000.1 | . | |
| PICA SICA | Container | OPI | SPI No. | SPI Rev. |
| P | 10 | O | ||
| PICA SICA | SPC Mkg. | LVL A | LVL B | LVL C |
| P | 00 | E | Q | |
| PICA SICA | CUSH | MOP | CATEG. | PRESS MAT |
| P | 00 | 10 | 27A0 | 00 |
| PICA SICA | WRAP MAT | ICQ | THK | TOS |
| P | EC | AAA | 0 |
- LVL_A: E
- Packing shall be accomplished to meet the performance test requirements of astm-d4169, distribution cycle 18, assurance level 1.
- LVL_B: Q
- Packing shall be accomplished in accordance with table c.ii for the packing level specified. Closure, sealing and reinforcement shall be in accordance with the appropriate shipping container specification.
- OPI: O
- Options can be exercised as to specific method of preservation or dod approved packaging materials to be used. However, basic preservation method shall be retained, supplemental data shall be complied with, and unit package dimensions shall not be increased by more than one inch. Equal or better protection shall be given the item and there shall be no increase in the package cost.
- SPC_MKG: 00
- No special marking.
- MOP: 10
- Physical protection.
- CUSH_DUN: 00
- No requirement.
- PRES_MAT: 00
- No requirement.
-
Any part(s) quoted or sold by MilSpec.parts and re-sold (to a third party) CANNOT be sold to a USA embargoed country, company, entity, or person(s). Depending on the ECCN, these commodities may require export license or exception.
-
Diversion contrary to U.S. law is prohibited. Unless otherwise noted, this sale, order or quote may include Munitions List Items (MLI) or Commerce Controlled List Items (CCLI). MLI/CCLI property is controlled by the US Government and in many cases cannot be transferred (exported, sold or given) to a foreign country, a non-US Citizen/National or a non- Permanent US Resident without a valid State/Commerce Department export authorization. It is the responsibility of (the Purchaser) to determine what the applicable requirements may be, to obtain all necessary authorizations, licenses or approvals and are subject to both review and acceptance by MilSpec.parts.
-
The use, disposition, export and re-export of the property covered or included in this sale, order or quote is subject to the provisions of law referenced in End-Use Certificate DLA form 1822, DEC 2001, including, but not limited to, the Arms Export Control Act (22 USC 2751 et seq.); Export Administration Act of 1979 (50 USC App. 2401 et seq.) as contained under Executive Order 12924; International Traffic in Arms Regulations (22 CFR 120 et seq.); Export Administration Regulations (15 CFR 730 et seq.); Foreign Assets Control Regulations (31 CFR 500 et seq.) and the Espionage Act (18 USC 793 et seq.)
Pipe Flange
Pipe to Tube Elbow
Boss Coupling
Nonmetallic Hose Assembly
Hose Clamp
- ISO9001 / AS9100
- On-Time Delivery Record
- Counterfeit Parts Prevention System
- ASA (Aviation Suppliers Association) Member