- Home /
- NSN Parts Catalog /
- Pipe, Tubing, Hose, and Fittings /
- Hose, Pipe, Tube, Lubrication, and Railing Fittings /
- 4730-00-172-0040
4730-00-172-0040
Lubrication Fitting
- NSN
- 4730-00-172-0040
- NIIN
- 00-172-0040
- Description
- Lubrication Fitting
- DEMIL
- DEMIL/MLI
- INC
- 03177
- Assigment Date
- Sun, Jan 1, 1961
- Schedule B Code
- 7507200000
- Height
- 0.500 inches nominal
- Material Document And Classification
- qq-n-286 fed spec single material response overall
- Material
- nickel alloy overall
- Nominal Thread Size
- 0.250 inches
- Nondefinitive Spec/Std Data
- 4 type
- Pressure Relief Method
- port end
- Screw Thread Series Designator
- uns
- Shank Length
- 0.188 inches nominal
- Specification/Standard Data
- 81343 - as15004 professional/industrial association specification and 81343 - as35411 professional/industrial association specification
- Style Designator
- straight
- Special Features
- surface located ball check valve
- Thread Class
- 2a
- Thread Quantity Per Inch
- 28
- Width Across Flats
- 0.312 inches nominal
Material and Special Handling
Hazardous material, precious metals, criticality, environment, and electrostatic discharge indicators.
-
HMICHAZMAT (Hazardous Material)
-
NIndicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials.
-
PMICPrecious Metals
-
AItem does not contain precious metal.
-
CRITLCriticality Code
-
XThe item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application.
MILSPEC
| Spec. Type | Spec. | Color | Gloss | Size |
|---|---|---|---|---|
| Material Document and Classification | MIL-F-3541 |
Manufacturers and Part Numbers
| Part Number | Brand |
|---|---|
| 122-3817720 PC 13 | Naval Sea Systems Command |
| 122-6776279 PC 46 | Naval Sea Systems Command |
| 122-6818783 PC 23 | Naval Sea Systems Command |
| 122-7312139 PC 13 | Naval Sea Systems Command |
| 145-4510954M4 | Rohr, Inc. Dba Rohr Industries Inc Div Rohr Inc., A Part of Collins Aerospace |
| 167-7066804-130 | Naval Sea Systems Command |
| 1966ALEMITE | Stewart-Warner Alemite Corp |
| 1966B | Stewart-Warner Alemite Corp |
| 1966S | Stewart-Warner Corporation |
| 2014-42 PIECE 2 | Huntington Ingalls Inc Div Newport News Shipbuilding |
| 2014-83PC72 | Huntington Ingalls Inc Div Newport News Shipbuilding |
| 211009513 | Naval Sea Systems Command |
| 218-24836-101 | Triumph Aerostructures, Llc Dba Triumph Aerostructures - Vought Integrated Programs Division |
| 32-02121 | Schreck Industries Inc |
| 45F451-5 | Navair and Navsea Managed Original Design Activity Dwg Not Material/parts Supplier |
| 4730PL0888486 | Jednolity Indeks Materialowy - Uniform Material Index |
| 518-2143686 | Naval Ship Systems Command |
| 518-2143686-26 | Naval Ship Systems Command |
| 566A004958 | L3 Technologies, Inc. Div L3 Keo |
| 581-6726888 FIND 20 | Naval Sea Systems Command |
| 701-7070554 SH 1 PC 2 | Naval Sea Systems Command |
| 77623-09X3 PIEC | Electric Boat Corporation Div General Dynamics Electric Boat |
| 77625-03X2 PIEC | Electric Boat Corporation Div General Dynamics Electric Boat |
| A566/325 | L3 Technologies, Inc. Div L3 Keo |
| AS15004 | Sae International Dba Sae International |
| AS15004 | Society of Automotive Engineers Inc |
| AS15004-1 | Sae International Dba Sae International |
| AS15004-1 | Society of Automotive Engineers Inc |
| H547-2002-130 | Electric Boat Corporation Div General Dynamics Electric Boat |
| MILF-3541 TY4 STR | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M |
| MLS15004-1 | Military Standards Promulgated by Military Departments Under Authority of Defense Standardization Manual 4120 3-M |
| MS15004-1 | Spalla Inc |
| MS15004-1 | Military Standards Promulgated by Military Departments Under Authority of Defense Standardization Manual 4120 3-M |
| SSN637-700-2159 | Naval Ship Systems Command |
| WS-9042 PIECE 63 | Carroll Engineering Co |
| WS-9273-63 | Lake Shore Systems, Inc. |
Major Organizational Entities (MOE)
| Entity | MOE Code | MOE Rule | PICA | DSOR |
|---|---|---|---|---|
| Department of the Army | DA | A920 | GX | |
| Department of the Navy | DN | N9BC | GX | |
| U.s. Marine Corps | DM | MC40 | GX | |
| Department of the Air Force | DF | FXGC | GX | |
| U.s. Coast Guard | GP | C911 | GX | |
| Germany | ZG | ZG01 | ZG | |
| Republic of Korea | ZH | ZH01 | ZH | |
| India | ZI | ZI01 | ZI | |
| Japan | ZJ | ZJ01 | ZJ | |
| United Kingdom | ZK | ZK01 | ZK | |
| Netherlands | ZN | ZN01 | ZN | |
| Portugal | ZP | ZP01 | ZP | |
| Italy | ZR | ZR01 | ZR | |
| Denmark | ZS | ZS01 | ZS | |
| Norway | ZT | ZT01 | ZT | |
| Greece | ZU | ZU01 | ZU | |
| Turkey | ZW | ZW01 | ZW | |
| Jordan | VJ | VJ01 | VJ | |
| United Arab Emirates | WG | WG01 | WG | |
| Poland | WP | WP01 | WP | |
| Brazil | YA | YA01 | YA | |
| Spain | YB | YB01 | YB | |
| Israel | YD | YD01 | YD | |
| Argentina | YF | YF01 | YF | |
| Ukraine | YR | YR01 | YR | |
| Malaysia | YW | YW01 | YW | |
| Australia | ZA | ZA01 | ZA | |
| Thailand | YY | YY01 | YY | |
| Canada | ZC | ZC01 | ZC | |
| New Zealand | ZE | ZE01 | ZE |
Packaging and Dimensions
| PICA SICA | Package Size | Package Weight | Part Weight | Part Dimensions |
|---|---|---|---|---|
| P | 0000 X 0000 X 0000 | 0000.1 | . | |
| PICA SICA | Container | OPI | SPI No. | SPI Rev. |
| P | D3 | O | ||
| PICA SICA | SPC Mkg. | LVL A | LVL B | LVL C |
| P | 00 | Q | Q | |
| PICA SICA | CUSH | MOP | CATEG. | PRESS MAT |
| P | 00 | 10 | 16ZZ | 00 |
| PICA SICA | WRAP MAT | ICQ | THK | TOS |
| P | CA | AAA | 0 | B |
- LVL_A: Q
- Packing shall be accomplished in accordance with table c.ii for the packing level specified. Closure, sealing and reinforcement shall be in accordance with applicable specification for shipping container.
- LVL_B: Q
- Packing shall be accomplished in accordance with table c.ii for the packing level specified. Closure, sealing and reinforcement shall be in accordance with the appropriate shipping container specification.
- OPI: O
- Options can be exercised as to specific method of preservation or dod approved packaging materials to be used. However, basic preservation method shall be retained, supplemental data shall be complied with, and unit package dimensions shall not be increased by more than one inch. Equal or better protection shall be given the item and there shall be no increase in the package cost.
- SPC_MKG: 00
- No special marking.
- MOP: 10
- Physical protection.
- CUSH_DUN: 00
- No requirement.
- PRES_MAT: 00
- No requirement.
-
Any part(s) quoted or sold by MilSpec.parts and re-sold (to a third party) CANNOT be sold to a USA embargoed country, company, entity, or person(s). Depending on the ECCN, these commodities may require export license or exception.
-
Diversion contrary to U.S. law is prohibited. Unless otherwise noted, this sale, order or quote may include Munitions List Items (MLI) or Commerce Controlled List Items (CCLI). MLI/CCLI property is controlled by the US Government and in many cases cannot be transferred (exported, sold or given) to a foreign country, a non-US Citizen/National or a non- Permanent US Resident without a valid State/Commerce Department export authorization. It is the responsibility of (the Purchaser) to determine what the applicable requirements may be, to obtain all necessary authorizations, licenses or approvals and are subject to both review and acceptance by MilSpec.parts.
-
The use, disposition, export and re-export of the property covered or included in this sale, order or quote is subject to the provisions of law referenced in End-Use Certificate DLA form 1822, DEC 2001, including, but not limited to, the Arms Export Control Act (22 USC 2751 et seq.); Export Administration Act of 1979 (50 USC App. 2401 et seq.) as contained under Executive Order 12924; International Traffic in Arms Regulations (22 CFR 120 et seq.); Export Administration Regulations (15 CFR 730 et seq.); Foreign Assets Control Regulations (31 CFR 500 et seq.) and the Espionage Act (18 USC 793 et seq.)
Hinged Hasp
Dust and Moistur Protective Plug
Socket Head Cap Screw
Socket Head Cap Screw
Loop Clamp
- ISO9001 / AS9100
- On-Time Delivery Record
- Counterfeit Parts Prevention System
- ASA (Aviation Suppliers Association) Member