- Home /
- NSN Parts Catalog /
- Bearings /
- Bearings, Antifriction, Unmounted /
- 3110-00-516-5490
3110-00-516-5490
Annular Ball Bearing
- NSN
- 3110-00-516-5490
- FSG
- 31 - Bearings
- NIIN
- 00-516-5490
- Description
- Annular Ball Bearing
- DEMIL
- DEMIL/MLI
- INC
- 00014
- Assigment Date
- Fri, Oct 24, 1986
- Schedule B Code
- 8710000090
- End Item Identification
- 2320-01-097-0248,2320-01-097-0249,2320-01-100-7672,2320-01-097-0260,2320-01-195-7641 hemtt (heavy expanded mobility tactical trucks); multiple launch rocket system (mlrs); high-mobility artillery rocket system (himars)
- Bore Diameter
- 1.3778 inches minimum and 1.3780 inches maximum
- Bore Shape
- straight
- Functional Description
- quiet operating machinery
- Internal Clearance
- 0.0005 inches minimum radial and 0.0008 inches maximum radial
- Load Direction
- radial
- Lubrication Material Document And Classification
- mil-g-24139 mil spec 1st material response or mil-l-6805 mil spec 2nd material response
- Lubrication Material
- grease or oil lubricating
- Material Document And Classification
- astm a295 assn std single material response ball
- Material Document And Classification
- astm a295 assn std single material response inner ring
- Material Document And Classification
- astm a295 assn std single material response outer ring
- Material Document And Classification
- ff-b-171 mfr ref single material response cage
- Material
- steel cage
- Material
- steel comp e50100 ball
- Material
- steel comp e50100 inner ring
- Material
- steel comp e50100 outer ring
- Nondefinitive Spec/Std Data
- 111 type and 1 class
- Overall Outside Diameter
- 2.8344 inches minimum and 2.8346 inches maximum
- Overall Width
- 0.6993 inches maximum
- Reference Data And Literature
- mil-b-17931,table 1,industry bore code 07
- Specification/Standard Data
- 81349-mil-b-17931 government specification
- Standard Tolerance Designation
- abec no.1
- Style Designator
- non-loading groove, non-separable
- Surface Finish
- ground
Material and Special Handling
Hazardous material, precious metals, criticality, environment, and electrostatic discharge indicators.
-
HMICHAZMAT (Hazardous Material)
-
NIndicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials.
-
PMICPrecious Metals
-
AItem does not contain precious metal.
-
CRITLCriticality Code
-
XThe item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application.
MILSPEC
| Spec. Type | Spec. | Color | Gloss | Size |
|---|---|---|---|---|
| Lubrication Material Document and Classification | MIL-G-24139 |
Manufacturers and Part Numbers
| Part Number | Brand |
|---|---|
| 005165490 | Kalmar Ac Inc |
| 0068-00-000-3406 | Department of Defence Capability Acquisition & Sustainment Group |
| 0101566-9 | Kalmar Ac Inc |
| 0151258-00 | Duff-Norton Co Inc |
| 0170006 | Edwards Manufacturing a Division of Hypro Corp. Dba Emi |
| 0371C0033-2 | Martin Marietta Technologies Inc Sub of Martin Marietta Corp Aero and Naval Systems |
| 111X03502X0000 | Federal Specifications Promulgated by General Services Administration Washington Dc |
| 207K | Timken Co Div the Timken Company |
| 207KC4 | Timken Co Div the Timken Company |
| 207S | Skf Usa Inc. |
| 207X3 | Federal-Mogul Corp Government Sales Dept |
| 26M77-100 ITEM | Naval Ship Systems Command |
| 26M77-100 ITEM | Electric Boat Corporation Div General Dynamics Electric Boat |
| 30E31 | Barber-Greene Co |
| 3110005165490 | E.c.a Etablissement Central des Approvisionnements des Forces Armees Royales |
| 3207A | Thermalloy Co Inc |
| 3207A | Liberty Ventures Inti, Llc |
| 3207X1A | Siemens Energy, Inc. |
| 35BC02 | Skf Usa Inc. |
| 35BC02 | Emerson Electric Co U S Electrical Motors Div |
| 35BC02J | Anti-Friction Bearing Mfg Assn Inc the |
| 35BC0Z | General Electric Co Motor Business Group |
| 35BC0Z | General Electric Co Large Steam Turbine-Generator Dept |
| 40060-26 | Pettibone Mercury Corp |
| 401-0775 | Continental Electronics Corp |
| 4A | Clariant Corp Div Clariant Corporation |
| 4A | Bergen Laboratories Inc Sub of Zyrotron Industries Inc |
| 4A | Union Carbide Corp Linde Div |
| 4A | Products Engineering Corporation |
| 4A | Uop Molecular Sieve Dept a Joint Venture |
| 4A | Union Carbide Corp Linde Div |
| 4A | Dayco Products Llc |
| 4A | General Microwave Corporation Div Kratos Microwave Electronics |
| 4A | Eastman Kodak Co |
| 4A | Busch Film and Equipment Co |
| 4A | Timken Co Div the Timken Company |
| 4A | General Electric Company |
| 4A | Union Carbide Corp Sub of Dow Co the |
| 4A | Metco Inc Sub of the Perkin-Elmer Corp |
| 4A | Zeochem |
| 4A | Natco/carlton Lp |
| 4A | Grundfos Cbs, Inc Dba Paco Pumps |
| 4A | Colt Industries Operating Corp Pratt and Whitney Machine Tool Div |
| 4A | Fl Industries Inc Pneumotive Div |
| 4A | General Electric Co Electrical Distribution and Control |
| 4A | United States Gypsum Co |
| 4A | Hose-Mccann Telephone Co, Inc |
| 4A | Diamond Manufacturing Company |
| 4A | Trw Inc Trw Electronic Components Irc Fixed Resistors Philadelphia Div |
| 4A | Heinrich Tools Inc |
| 4A | Puget Sound Naval Shipyard and Intermediate Maintence Facility |
| 4A | Admiral Valve Llc Dba Cpv Manufacturing |
| 4A | Skf Industrie Spa |
| 4L | Cornell-Dubilier Marketing Inc |
| 4L | Cornell-Dubilier Electronics |
| 4L | Biglia & C. Sas |
| 550010 | Parker Hannifin Corporation Div Chelsea Products Division |
| 550010 | Medical Research Laboratories Inc Dba M R L Div Defibrillation Division |
| 591890 | Wiggins Lift Co Inc |
| 6-2-2315-20-215 | Edro Corporation, The Dba Edro Corp |
| 6207-J | Skf Usa Inc. |
| 6207/5C | Ntn Bearing Corporation of America |
| 672421A | White Farm Equipment Co Sub of Tic Investment Inc |
| 70101556 | Kalmar Ac Inc |
| 74253864 | Kalmar Ac Inc |
| 74907824 | Kalmar Ac Inc |
| 7848R-35 | Itt Goulds Pumps, Inc. |
| 840-114 | Taco Inc. Div Heat Transfer Products Division |
| 9-904-103810 | Keystone Automotive Operations Inc Dba Grove North America |
| 907806-0036 | Diamond Power International, Inc. |
| A105 | Crane Co Div Valve Div |
| A105 | Kyocera Avx Components (biddeford) Corporation |
| A105 | Baxter Healthcare Corp Baxter Custom Sterile Div |
| A105 | Fisher Scientific Company L.l.c. |
| A105 | Brazeway Inc |
| A105 | Mml Usa Llc |
| A105 | Reed-Prentice Division of Package Machinery Co |
| A105 | Modular Controls Corp |
| A105 | Techtrol Cyclonetics, Inc. |
| A105 | Palfinger Marine Usa, Llc |
| A105 | Circor Naval Solutions Llc Dba Warren Pumps |
| A105 | American Society for Testing and Materials Dba Astm International |
| A105 | Volcanic Heater Inc Dba Volcanic Heater, Inc. |
| B3074 | Liberty Ventures Inti, Llc |
| D10-518 | Ingersoll-Rand Company Dba Ingersoll-Rand Div Tool & Hoist Division |
| D10-518 | Ingersoll-Rand Co Tool Group Headquarters |
| D10-518 | Ingersoll Rand Co Athens Plant |
| D405212 ITEM 28 | Palfinger Marine Usa, Llc |
| EE35483 | Oshkosh Corp |
| EE35483 | Oshkosh Defense Llc |
| F104569 ITEM-F | Palfinger Marine Usa, Llc |
| HKM207P7 | Mpb Corporation Dba Mpb Corp |
| IPD4M1833 | Industrial Parts Depot, Llc Dba Ipd |
| LL509 | Lift-Tech Intl Inc Crane and Hoist Opns |
| M1610-620700 | Forsvarets Materielverk |
| MIL-B-17931 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M |
| MRC207-S | Federal-Mogul Corp Government Sales Dept |
| ND3207 | General Motors Corp Delco Moraine Ndh Div |
| SER106058-2IT16 | Crane Pumps & Systems Pft Corp Div Crane Pumps & System Pft Corp. |
| SER107490-1IT16 | Crane Pumps & Systems Pft Corp Div Crane Pumps & System Pft Corp. |
| SKF 6207 | Skf Usa Inc. |
| SKF-4A | Skf Industrie Spa |
| T207 | Timken Aerospace, Inc Dba Torrington Product |
| T207 | Cts Corp |
| X3204 | Pettibone Llc |
| X3204 | Prestolite Electric Inc |
Major Organizational Entities (MOE)
| Entity | MOE Code | MOE Rule | PICA | DSOR |
|---|---|---|---|---|
| National Aeronautics and Space Administration | T1 | G170 | 17 | |
| National Aeronautics and Space Administration | T1 | G860 | 86 | |
| Department of the Air Force | DF | FGGG | GX | |
| Federal Aviation Administration | GE | BGX1 | GX | |
| U.s. Coast Guard | GP | C911 | GX | |
| Department of the Army | DA | A919 | GX | |
| Department of the Navy | DN | N9BG | GX | |
| U.s. Marine Corps | DM | MC41 | GX | |
| France | ZF | ZF01 | ZF | |
| Germany | ZG | ZG01 | ZG | |
| Republic of Korea | ZH | ZH01 | ZH | |
| India | ZI | ZI01 | ZI | |
| Japan | ZJ | ZJ01 | ZJ | |
| United Kingdom | ZK | ZK01 | ZK | |
| Portugal | ZP | ZP01 | ZP | |
| Italy | ZR | ZR01 | ZR | |
| Greece | ZU | ZU01 | ZU | |
| Turkey | ZW | ZW01 | ZW | |
| Nato Maintenance and Supply Agency | ZX | ZX01 | ZX | |
| Jordan | VJ | VJ01 | VJ | |
| Sweden | VK | VK01 | VK | |
| Austria | WB | WB01 | WB | |
| United Arab Emirates | WG | WG01 | WG | |
| Poland | WP | WP01 | WP | |
| Brazil | YA | YA01 | YA | |
| Spain | YB | YB01 | YB | |
| Columbia | YC | YC01 | YC | |
| Israel | YD | YD01 | YD | |
| Argentina | YF | YF01 | YF | |
| Singapore | YJ | YJ01 | YJ | |
| Morocco | YP | YP01 | YP | |
| Ukraine | YR | YR01 | YR | |
| Malaysia | YW | YW01 | YW | |
| Belgium | ZB | ZB01 | ZB |
Packaging and Dimensions
| PICA SICA | Package Size | Package Weight | Part Weight | Part Dimensions |
|---|---|---|---|---|
| P | 0038 X 0038 X 0016 | 0000.6 | . | |
| PICA SICA | Container | OPI | SPI No. | SPI Rev. |
| P | ZZ | M | ||
| PICA SICA | SPC Mkg. | LVL A | LVL B | LVL C |
| P | ZZ | E | Q | |
| PICA SICA | CUSH | MOP | CATEG. | PRESS MAT |
| P | ZZ | ZZ | 27AZ | ZZ |
| PICA SICA | WRAP MAT | ICQ | THK | TOS |
| P | ZZ | 0 | C |
- LVL_A: E
- Packing shall be accomplished to meet the performance test requirements of astm-d4169, distribution cycle 18, assurance level 1.
- LVL_B: Q
- Packing shall be accomplished in accordance with table c.ii for the packing level specified. Closure, sealing and reinforcement shall be in accordance with the appropriate shipping container specification.
- OPI: M
- All packaging data is mandatory for compliance and no substitutions are permitted. Fast packs should be included in this category.
- SPC_MKG: ZZ
- Special requirements.
- MOP: ZZ
- See j.4.1.b.
- CUSH_DUN: ZZ
- Special requirements. See specific instructions or drawings provided.
- PRES_MAT: ZZ
- Special requirement. See specific instructions or drawings provided.
-
Any part(s) quoted or sold by MilSpec.parts and re-sold (to a third party) CANNOT be sold to a USA embargoed country, company, entity, or person(s). Depending on the ECCN, these commodities may require export license or exception.
-
Diversion contrary to U.S. law is prohibited. Unless otherwise noted, this sale, order or quote may include Munitions List Items (MLI) or Commerce Controlled List Items (CCLI). MLI/CCLI property is controlled by the US Government and in many cases cannot be transferred (exported, sold or given) to a foreign country, a non-US Citizen/National or a non- Permanent US Resident without a valid State/Commerce Department export authorization. It is the responsibility of (the Purchaser) to determine what the applicable requirements may be, to obtain all necessary authorizations, licenses or approvals and are subject to both review and acceptance by MilSpec.parts.
-
The use, disposition, export and re-export of the property covered or included in this sale, order or quote is subject to the provisions of law referenced in End-Use Certificate DLA form 1822, DEC 2001, including, but not limited to, the Arms Export Control Act (22 USC 2751 et seq.); Export Administration Act of 1979 (50 USC App. 2401 et seq.) as contained under Executive Order 12924; International Traffic in Arms Regulations (22 CFR 120 et seq.); Export Administration Regulations (15 CFR 730 et seq.); Foreign Assets Control Regulations (31 CFR 500 et seq.) and the Espionage Act (18 USC 793 et seq.)
Case Latch Assembly
Case Latch Assembly
Flow Control Thermostat
Liquid Sight Indicator
Flow Control Thermostat
- ISO9001 / AS9100
- On-Time Delivery Record
- Counterfeit Parts Prevention System
- ASA (Aviation Suppliers Association) Member